CHICAGO (AP) Futures trading on the Chicago Board of Trade Fri:
| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 665¾ | 688¼ | 661¾ | 681 | +18 |
| Sep | 681¼ | 703 | 677 | 700 | +21¾ |
| Dec | 702¾ | 723¾ | 698¾ | 720 | +20 |
| Mar | 718 | 738¼ | 716¾ | 716¾ | |
| May | 735 | 743 | 724 | 724 | |
| Jul | 730 | 744 | 728 | 728 | |
| Sep | 743 | 750 | 736¾ | 736¾ | |
| Dec | 751 | 767 | 751 | 751¼ | |
| Mar | 757½ | ||||
| May | 770 | 770 | 762½ | 762½ | |
| Jul | 756 | 759¾ | 746 | 746 | |
| Est. sales 104,805. | Thu.'s sales 112,598 | ||||
| Thu.'s open int 429,226, | up 3,427 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 585 | 589½ | 573¼ | 574¾ | 3¾ |
| Sep | 523¼ | 527¼ | 518½ | 522 | +3¾ |
| Dec | 519¼ | 523¼ | 514¼ | 519¼ | +4¼ |
| Mar | 531 | 534½ | 526½ | 526½ | |
| May | 538 | 542¼ | 534¾ | 534¾ | |
| Jul | 544½ | 550 | 542 | 542 | |
| Sep | 530 | 530 | 527¼ | 527¼ | |
| Dec | 526 | 528¼ | 522 | 525 | |
| Mar | 535½ | ||||
| May | 541½ | ||||
| Jul | 546 | ||||
| Sep | 517 | ||||
| Dec | 510 | 512 | 508¼ | 510 | |
| Jul | 530 | ||||
| Dec | 513½ | ||||
| Est. sales 197,144. | Thu.'s sales 327,148 | ||||
| Thu.'s open int 1,186,415 | |||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 307 | 309¾ | 291½ | 305 | |
| Sep | 309½ | 313½ | 296¼ | 309 | |
| Dec | 313½ | 319¾ | 303 | 315½ | |
| Mar | 313¼ | 323½ | 313¼ | 323½ | |
| May | 334 | ||||
| Jul | 338 | ||||
| Sep | 342 | ||||
| Dec | 352 | ||||
| Mar | 331 | ||||
| May | 331 | ||||
| Jul | 383½ | ||||
| Sep | 391½ | ||||
| Est. sales 2,336. | Thu.'s sales 1,948 | ||||
| Thu.'s open int 11,470 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 1380½ | 1385½ | 1371½ | 1377 | +1 |
| Aug | 1363 | 1365 | 1353 | 1356¼ | |
| Sep | 1313¾ | 1323¾ | 1308 | 1313¼ | |
| Nov | 1278¾ | 1289 | 1268¾ | 1281½ | +5¼ |
| Jan | 1280 | 1288 | 1274¾ | 1283 | +5¾ |
| Mar | 1257¾ | 1265½ | 1247 | 1260 | +4¾ |
| May | 1244¾ | 1253¼ | 1236¼ | 1247½ | |
| Jul | 1241¼ | 1251 | 1235½ | 1246 | |
| Aug | 1239½ | 1239½ | 1236½ | 1236½ | |
| Sep | 1199½ | ||||
| Nov | 1165 | 1171½ | 1157 | 1165¼ | |
| Jan | 1171¼ | ||||
| Mar | 1168 | ||||
| May | 1168 | ||||
| Jul | 1173¼ | ||||
| Aug | 1168 | ||||
| Sep | 1158¼ | ||||
| Nov | 1156¼ | ||||
| Jul | 1169¼ | ||||
| Nov | 1145¼ | 1147 | 1145¼ | 1147 | |
| Est. sales 78,168. | Thu.'s sales 160,326 | ||||
| Thu.'s open int 774,218 |
Advertisement